| Version | Date | ||
| Operating System | Size | WHQL | Downloads |
| 66.84 | 2004-11-11 | ||
| Windows XP 32bit | 10.23 MB | ![]() | 0 |
| 66.81 | 2004-09-30 | ||
| Windows XP 32bit | 13.39 MB | ![]() | 1 |
| 66.77 | 2004-10-15 | ||
| Windows XP 32bit | 13.41 MB | ![]() | 1 |
| 66.74 | 2004-09-29 | ||
| Windows XP 32bit | 13.48 MB | ![]() | 0 |
| 66.72 | 2004-09-20 | ||
| Windows XP 32bit | 13.38 MB | ![]() | 1 |
| 66.70 | 2004-09-16 | ||
| Windows XP 32bit | 6.29 MB | ![]() | 1 |
| 66.60 | 2004-09-09 | ||
| Windows XP 32bit | 6.28 MB | ![]() | 0 |
| 66.51 | 2004-09-24 | ||
| Windows XP 32bit | 6.28 MB | ![]() | 1 |
| 66.50 | 2004-09-01 | ||
| Windows XP 32bit | 9.47 MB | ![]() | 1 |
| 66.42 | 2004-08-28 | ||
| Windows 9X/ME | 11.45 MB | ![]() | 0 |
| 66.35 | 2004-09-20 | ||
| Windows XP 32bit | 11.15 MB | ![]() | 1 |
| 66.32 | 2004-09-04 | ||
| Windows XP 32bit | 13.35 MB | ![]() | 1 |
| 66.31 | 2004-08-25 | ||
| Windows XP 32bit | 13.36 MB | ![]() | 1 |
| 66.29 | 2004-09-21 | ||
| Windows XP 32bit | 7.84 MB | ![]() | 1 |
| 66.12 | 2004-09-01 | ||
| Windows XP 32bit | 10.54 MB | ![]() | 1 |
| 66.10 | 2004-08-19 | ||
| Windows XP 32bit | 13.32 MB | ![]() | 1 |
| 66.00 | 2004-08-12 | ||
| Windows XP 32bit | 6.26 MB | ![]() | 1 |
| 65.91 | 2004-08-09 | ||
| Windows XP 32bit | 6.25 MB | ![]() | 0 |
| 65.90 | 2004-08-05 | ||
| Windows XP 32bit | 7.58 MB | ![]() | 1 |
| 65.76 | 2004-08-18 | ||
| Windows XP 32bit | 13.19 MB | ![]() | 1 |
Sponsors
Latest Drivers
- 195.55 XP 32bit - 2009-11-13
- 195.55 XP 64bit - 2009-11-13
- 195.55 7/Vista 32bit - 2009-11-13
- 195.55 7/Vista 64bit - 2009-11-13

